Industrial Drive Unit#11 Almonte, Ontario K0A 1A0
Acreage
$124,900
Culvert already in place. Corner lot. Approximately 1 acre. (id:37611)
Property Details
MLS® Number | 1219032 |
Property Type | Vacant Land |
Neigbourhood | Mississippi Mills |
Features | Corner Site |
Road Type | Paved Road |
Building
Basement Development | Not Applicable |
Basement Type | Unknown (not Applicable) |
Fireplace Present | No |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | Yes |
Size Depth | 152 Ft ,11 In |
Size Frontage | 247 Ft ,5 In |
Size Irregular | 1 |
Size Total | 1 Ac |
Size Total Text | 1 Ac |
Zoning Description | E1 - Business Park |
https://www.realtor.ca/real-estate/22596635/industrial-drive-unit11-almonte-mississippi-mills
Interested?
Contact us for more information