998 Colonel By Drive Ottawa, Ontario K1S 5E1
$1,048,000
One of Ottawa's finest locations. Colonel by Drive overlooking the Beautiful Rideau Canal. Walk out your front door and enjoy the beauty of the wonderful expansive Parkland that runs along the canal to downtown Ottawa. This magnificent location can be yours to build your New Home or renovate the existing property. Walk to everything including minutes, the Shops & Eateries of The Glebe, the New Exciting development at Lansdowne Park. Just minutes to Downtown! This property enjoys a right-of-way over the adjacent property from Fulton Avenue which leads to the back/side yard of 994 Colonel By Drive with the potential to create a partially covered parking space - Details available on request. Build/renovate Your Dream Home on Colonel By Drive overlooking the Canal! Seller has drawings for a lovely renovation to the existing property prepared by well known local architect Jim Colizza, which he is prepared to provide to serious buyers. New Roof Shingles in 2017. Lot is irregular shape (id:37611)
Property Details
MLS® Number | 1198633 |
Property Type | Single Family |
Neigbourhood | Old Ottawa South |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Park Setting |
Parking Space Total | 1 |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1929 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 62 Ft ,3 In |
Size Frontage | 90 Ft ,10 In |
Size Irregular | 90.85 Ft X 62.26 Ft (irregular Lot) |
Size Total Text | 90.85 Ft X 62.26 Ft (irregular Lot) |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 11'6" x 11' | ||
Second Level | Bedroom | 11'7" x 10'11" | ||
Second Level | Bedroom | 10'5" x 8'1" | ||
Second Level | Den | 7' x 6'3" | ||
Second Level | Bathroom | |||
Basement | Laundry Room | |||
Basement | Utility Room | |||
Basement | Bedroom | 10' x 11' | ||
Basement | Bedroom | 10' x 11' | ||
Main Level | Living Room | 18' x 11'5" | ||
Main Level | Dining Room | 12' x 11'5" | ||
Main Level | Kitchen | 11' x 10'7" | ||
Main Level | Partial Bathroom | |||
Main Level | Sitting Room | 9'5" x 8'6" | ||
Main Level | Foyer | 9'8" x 7'6" |
https://www.realtor.ca/real-estate/22075558/998-colonel-by-drive-ottawa-old-ottawa-south
Interested?
Contact us for more information