89 Carillon Street Unit#a Ottawa, Ontario K1L 5Y6
3 Bedroom
1 Bathroom
Fireplace
None
Hot Water Radiator Heat
Landscaped
$2,200 Monthly
Immaculate, very bright, upgraded and fully furnished home! This 3 bedroom, 1 bathroom unit, completely renovated in 2018, features a newer eat-in kitchen, newer bathroom, newer floors, newer plumbing, an electric fireplace, full sized washer/dryer, front and side entrances, great sized rooms, & much, much more! Enjoy the summer in the private, backyard patio! Short term rentals available. Rent includes: all utilities (Heat, Hydro, Water); fully furnished; WI-FI; mounted-TV with ROKU, NETFLIX, YouTube; Lawn Maintenance and Snow Removal. See it Today! (id:37611)
Property Details
MLS® Number | 1224956 |
Property Type | Single Family |
Neigbourhood | Vanier |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Cul-de-sac |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 3 |
Amenities | Furnished, Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1956 |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Mixed Flooring, Hardwood, Tile |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Open | |
Surfaced |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 53 Ft ,3 In |
Size Irregular | 53.25 Ft X 0 Ft |
Size Total Text | 53.25 Ft X 0 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 11'1'' x 14'7'' | ||
Lower Level | Bedroom | 9'1'' x 13'6'' | ||
Lower Level | Bedroom | 9'1'' x 7'5'' | ||
Lower Level | Kitchen | 5 ft | x 5 ft | |
Lower Level | Living Room | 11 ft | 11 ft x |
Utilities
Fully serviced | Available |
https://www.realtor.ca/real-estate/22778371/89-carillon-street-unita-ottawa-vanier
Interested?
Contact us for more information