860 Cahill Drive Unit#89 Ottawa, Ontario K1V 9A3
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$449,000Maintenance, Property Management, Caretaker, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities
$410 Monthly
Maintenance, Property Management, Caretaker, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities
$410 MonthlyFirst time home buyers & investors! 10 minutes to Downtown & close to all amenities! Spacious 3 bedroom home 2 bathrooms, large living room and dining room, large size bedrooms, finished lower level with large family room, laundry room and storage. Large backyard and more! Call now!! 24 hours notice to tenant required for all showing (id:37611)
Property Details
MLS® Number | 1355417 |
Property Type | Single Family |
Neigbourhood | Hunt Club |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Family Oriented, Pets Allowed With Restrictions |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1977 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Open |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19'4" x 11'6" | ||
Second Level | Bedroom | 12'4" x 9'4" | ||
Second Level | Bedroom | 9'7" x 9'4" | ||
Lower Level | Family Room | 19'0" x 18'0" | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 14'3" x 7'2" | ||
Main Level | Living Room | 18'9" x 12'1" | ||
Main Level | Dining Room | 10'6" x 10'1" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25924134/860-cahill-drive-unit89-ottawa-hunt-club
Interested?
Contact us for more information