842 Roseview Avenue Ottawa, Ontario K2B 6J4
$725,000
Alexandria House is a Domiciliary Hostile which offers the full spectrum of care for adults, ranging from independent to assisted living, in a home-like environment. This property has a capacity of 19 but currently operates at 10 patients. The annual Gross income is $191,734.50 with expenses currently running at $77,296 which provides for a net income of $114,438.50. With this property having a max capacity of 19 residences there is a real opportunity for someone to make some great money with this property while providing safe shelter for those in need. This isn't your typical investment property and some research should be done by those interested prior to making an offer. Experience in this field would be an asset. (id:37611)
Property Details
MLS® Number | 1220502 |
Property Type | Multi-family |
Neigbourhood | Fairfield Heights |
Amenities Near By | Public Transit, Shopping |
Parking Space Total | 6 |
Road Type | Paved Road |
Building
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1982 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Mixed Flooring |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 182 Ft ,6 In |
Size Frontage | 66 Ft |
Size Irregular | 66 Ft X 182.5 Ft |
Size Total Text | 66 Ft X 182.5 Ft |
Zoning Description | R1gg[1340] |
https://www.realtor.ca/real-estate/22637283/842-roseview-avenue-ottawa-fairfield-heights
Interested?
Contact us for more information