8145 County Rd 44 Road Spencerville, Ontario K0E 1X0
$715,000
Come for the privacy of this country location. Surrounded by greenspace, this can be your own oasis and place to relax from a busy day. The location is less than 10 min to Hwy 416 at Kemptville south. The layout is a side entry high ranch with that spacious main foyer The main living area is open concept; vaulted ceiling in the living/dining and stunning dark hardwood floors. The kitchen has modern 2 toned cabinetry, a centre prep island and stainless appliances. MF laundry. The primary bedroom has a 3 pc ensuite with a stunning walk in tiled shower. You will love the huge lower level family room with high ceilings, above grade windows and a propane fireplace with stone hearth. Matching ledgestone is on the corner bar with a rustic counter. 4th bedroom, lower level 3 pc bath. Smoke free, pet free home. Utilities- Propane $2400 (5 yr average); Hydro $1900. Highspeed internet tower owned. Large storage shed. August 2023- 0-0 water test, septic pumped and inspected. (id:37611)
Property Details
MLS® Number | 1353065 |
Property Type | Single Family |
Neigbourhood | Kemptville, Spencerville |
Amenities Near By | Golf Nearby, Shopping |
Communication Type | Internet Access |
Community Features | School Bus |
Features | Private Setting, Treed, Automatic Garage Door Opener |
Parking Space Total | 8 |
Storage Type | Storage Shed |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Raised Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Inside Entry | |
Gravel |
Land
Acreage | No |
Land Amenities | Golf Nearby, Shopping |
Sewer | Septic System |
Size Depth | 202 Ft ,6 In |
Size Frontage | 288 Ft |
Size Irregular | 0.98 |
Size Total | 0.98 Ac |
Size Total Text | 0.98 Ac |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room/fireplace | 20'0" x 16'0" | ||
Lower Level | Bedroom | 14'0" x 11'10" | ||
Lower Level | 3pc Bathroom | 8'6" x 8'0" | ||
Lower Level | Other | 16'0" x 11'0" | ||
Lower Level | Storage | 13'0" x 7'0" | ||
Lower Level | Utility Room | 13'6" x 13'0" | ||
Main Level | Living Room | 13'0" x 13'0" | ||
Main Level | Dining Room | 12'4" x 10'0" | ||
Main Level | Kitchen | 13'0" x 12'4" | ||
Main Level | Primary Bedroom | 13'10" x 11'10" | ||
Main Level | 3pc Ensuite Bath | 9'0" x 5'4" | ||
Main Level | Bedroom | 11'4" x 10'6" | ||
Main Level | Bedroom | 10'6" x 9'10" | ||
Main Level | 4pc Bathroom | 8'0" x 5'0" | ||
Main Level | Laundry Room | 5'4" x 5'0" | ||
Main Level | Foyer | 13'8" x 7'8" |
Interested?
Contact us for more information