70 Landry Street Unit#2003 Ottawa, Ontario K1L 0A8
$579,000Maintenance, Property Management, Caretaker, Heat, Water, Other, See Remarks, Recreation Facilities
$539.11 Monthly
Maintenance, Property Management, Caretaker, Heat, Water, Other, See Remarks, Recreation Facilities
$539.11 MonthlyWelcome to 70 Landry unit 2003 - Penthouse, about 967 sq ft, corner unit with spectacular views of the Gatineau's Hills & Ottawa River. A 2 bedroom converted into one, 2 full bathrooms; one being an ensuite with tub and the other with a walk-in shower. Both bathrooms have newer granite counter tops. The Open concept captures the ever changing scenery outside. You always have a view wherever you are, even when cooking. The kitchen is very functional with large granite counter space and everything at your finger tips. Brand new Shaker-style doors throughout the unit plus professionally, handmade ripple fold style curtains in living room and dining room. Add 10 ft ceilings, warm tones of Hardwood floors with some ceramic in bathrooms, kitchen & hallway, this surely wraps it up. Laundry in unit, storage locker down with the large parking space. Located at walking distance to Beechwood trendy shops and restaurants, grocery, buses, bike paths along Ottawa River. This is a must see! (id:37611)
Property Details
MLS® Number | 1332133 |
Property Type | Single Family |
Neigbourhood | Beechwood Villlage |
Amenities Near By | Public Transit, Shopping, Water Nearby |
Community Features | Recreational Facilities, Pets Allowed With Restrictions |
Features | Park Setting, Corner Site, Elevator, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | Mountain View, River View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Recreation Centre, Sauna, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Common (unfinished) |
Constructed Date | 2010 |
Construction Material | Poured Concrete |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Security |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Inside Entry | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 11'1" x 10'9" | ||
Main Level | Kitchen | 8'2" x 7'7" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Other | 6'0" x 9'0" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room/dining Room | 25'1" x 14'1" | ||
Main Level | 4pc Ensuite Bath | Measurements not available |
https://www.realtor.ca/real-estate/25339390/70-landry-street-unit2003-ottawa-beechwood-villlage
Interested?
Contact us for more information