6493 Renaud Road Navan, Ontario K1W 0R8
4 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$3,300 Monthly
Brand New Home In Orleans. Spacious 4 Bedrooms 3 Bathrooms Home. One Of The Bedroom Is In The Main Floor. With Finished Basement. Huge Windows Provides Light For The House. Quart Counter Tops For The Kitchen And Bathrooms. Thousands Of Dollars Spent On Upgrades. (id:37611)
Property Details
MLS® Number | 1337157 |
Property Type | Single Family |
Neigbourhood | BRADLEY ESTATE/ANDERSON PARK |
Communication Type | Cable Internet Access, Internet Access |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Hardwood |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18'0" x 12'0" | ||
Second Level | 5pc Bathroom | 13'0" x 12'0" | ||
Second Level | Bedroom | 12'4" x 5'4" | ||
Second Level | Bedroom | 13'0" x 10'0" | ||
Second Level | 4pc Bathroom | 9'4" x 5'4" | ||
Basement | Recreation Room | 22'0" x 13'0" | ||
Main Level | 2pc Bathroom | 5'0" x 4'9" | ||
Main Level | Living Room/fireplace | 20'0" x 14'0" | ||
Main Level | Kitchen | 19'0" x 9'0" | ||
Main Level | Dining Room | 9'0" x 12'0" | ||
Main Level | Bedroom | 8'0" x 10'0" | ||
Main Level | 2pc Bathroom | 5'0" x 4'9" |
https://www.realtor.ca/real-estate/25499564/6493-renaud-road-navan-bradley-estateanderson-park
Interested?
Contact us for more information