575 Stonefield Private Unit#7 Nepean, Ontario K2G 4R4
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$449,900Maintenance, Property Management, Insurance, Other, See Remarks
$333.92 Monthly
Maintenance, Property Management, Insurance, Other, See Remarks
$333.92 MonthlyGreat location! This condo is in walking distance to a Freshco, a Tim's, Little Cesear's Pizza, transit, the Movati Gym and so much more! 2 spacious bedrooms plus a good sized den on the top level, corner unit with an abundance of natural light from the many windows, open concept kitchen/living and dining areas, sliding door leading to the balcony, 1.5 bathrooms, laminate and title through the whole unit( the photos was taken before the carpet was replaced). in unit laundry, dual entry leading to two separate hallways, 1 parking spot. (id:37611)
Property Details
MLS® Number | 1332945 |
Property Type | Single Family |
Neigbourhood | Barrhaven East |
Amenities Near By | Airport, Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2011 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fixture | Drapes/window Coverings |
Flooring Type | Laminate, Tile |
Foundation Type | None |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
Land Amenities | Airport, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 17'1" x 13'0" | ||
Main Level | Kitchen | 10'2" x 8'1" | ||
Main Level | Den | 8'9" x 7'4" | ||
Main Level | Primary Bedroom | 11'8" x 10'3" | ||
Main Level | Bedroom | 10'0" x 9'6" | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Utility Room | Measurements not available | ||
Main Level | Other | Measurements not available |
https://www.realtor.ca/real-estate/25376336/575-stonefield-private-unit7-nepean-barrhaven-east
Interested?
Contact us for more information