57 Richard Street Alfred, Ontario K0B 1A0
$2,499 Monthly
Alfred. ***MOVE IN JUNE 1ST AND RECEIVE A $500 SIGNING BONUS*** This 2 + 1 bed, 2 Full bath Bungalow is for rent! This House features an updated kitchen w/lots of cupboards, counter space and Stainless Steel appliances. Open concept main floor! Hardwood and Ceramic on main floor!!! The master bedroom is spacious with a big closet and 4 piece en-suite. Secondary bedrooms are of good size! Laundry on the main floor! Fully Finished Lower level with storage. Laminate in the Basement. Central Air. Backyard is partially fenced with deck. Single Car garage and driveway! Close proximity to HWY, Transit, Restaurants, Shopping, Parks, Schools and so much more! NO Smoking! Note: Advertised rental rate includes a credit for tenants agreeing to take on Exterior Maintenance services of grass cutting/trimming, snow clearing and salting. Rent: $2649 - $150 credit = $2499 if signing an Exterior Maintenance Contract. Tenants wishing to have Exterior Maintenance included will have a rental rate of $2649. (id:37611)
Property Details
MLS® Number | 1333416 |
Property Type | Single Family |
Neigbourhood | Alfred & Plantagenet |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Flooring Type | Hardwood, Laminate, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Surfaced |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 85 Ft ,8 In |
Size Frontage | 85 Ft ,5 In |
Size Irregular | 85.43 Ft X 85.65 Ft |
Size Total Text | 85.43 Ft X 85.65 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Recreation Room | 23'9" x 29'0" | ||
Basement | Bedroom | 10'9" x 9'9" | ||
Main Level | Dining Room | 13'0" x 11'8" | ||
Main Level | Living Room | 15'6" x 12'6" | ||
Main Level | Kitchen | 10'5" x 15'2" | ||
Main Level | Primary Bedroom | 12'8" x 13'10" | ||
Main Level | Bedroom | 9'11" x 14'1" |
https://www.realtor.ca/real-estate/25374069/57-richard-street-alfred-alfred-plantagenet
Interested?
Contact us for more information