501 Arum Terrace Ottawa, Ontario K4A 3V1
$839,900
ABSOLUTELY STUNNING THREE BED PLUS LOFT AND DOUBLE GARAGE ON AN OVERSIZED LOT WITH BACKYARD OASIS. This open concept home offers a great room with a spacious kitchen featuring a large island with breakfast bar, quartz counters, stainless appliances and loads of cabinet and counter space overlooking the dining and living room. The second floor offers a large master retreat with walk-in closet and ensuite bath, two additional good sized bedrooms and a super functional loft that would make a great play area or home office. The lower level is fully finished with a recroom with infrared sauna, room for an office nook, laundry and plenty of storage. All on an oversized corner lot that gets sun all day with a large covered side porch and fenced yard with interlock patio, gazebo, hot tub and storage shed this home is meticulous. (id:37611)
Property Details
MLS® Number | 1333962 |
Property Type | Single Family |
Neigbourhood | Summerside West |
Community Name | Cumberland |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Corner Site, Gazebo |
Parking Space Total | 4 |
Structure | Patio(s) |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 43 Ft ,9 In |
Size Irregular | 43.77 Ft X 0 Ft (irregular Lot) |
Size Total Text | 43.77 Ft X 0 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Ensuite Bath | 10'4" x 7'7" | ||
Second Level | 3pc Bathroom | 5'0" x 8'5" | ||
Second Level | Bedroom | 10'3" x 11'11" | ||
Second Level | Bedroom | 10'1" x 10'0" | ||
Second Level | Family Room | 12'11" x 16'6" | ||
Second Level | Primary Bedroom | 12'8" x 19'10" | ||
Basement | Recreation Room | 15'8" x 19'2" | ||
Basement | Storage | 4'9" x 15'0" | ||
Main Level | 2pc Bathroom | 5'4" x 6'0" | ||
Main Level | Dining Room | 9'0" x 14'0" | ||
Main Level | Kitchen | 14'5" x 8'5" | ||
Main Level | Living Room | 18'4" x 11'5" |
https://www.realtor.ca/real-estate/25453061/501-arum-terrace-ottawa-summerside-west
Interested?
Contact us for more information