484 Fernside Street Gloucester, Ontario K1T 3W6
$999,900
Be the first owner of this spacious new home, offering 3160 square feet, plus a finished basement. Set on a sizeable 50-foot-wide lot, the Sharbot design has a contemporary façade with large windows & an inviting front porch to welcome you home. The generous entry hall is filled with natural light making a grand impression & the main floor den could be the perfect home office. The dining room & great room have oak hardwood floors and an impressive 2-sided fireplace. An adjacent island kitchen will please even the most accomplished chef. Conveniently located, the laundry/mud room has access to the garage. Upstairs is a roomy upper hall & 4 large bedrooms, including a luxurious primary bedroom with walk-in closet & spa ensuite with freestanding tub. A bonus room on this level is waiting for your imagination to make it your own. The Sundance neighbourhood is located in a family-friendly area close to shopping, restaurants, schools, parks & trails for all-season outdoor activities. (id:37611)
Property Details
MLS® Number | 1222419 |
Property Type | Single Family |
Neigbourhood | Leitrim |
Amenities Near By | Shopping |
Community Features | Family Oriented |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Surfaced |
Land
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft ,5 In |
Size Frontage | 50 Ft |
Size Irregular | 50 Ft X 98.43 Ft |
Size Total Text | 50 Ft X 98.43 Ft |
Zoning Description | R3z |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15'2" x 13'10" | ||
Second Level | Bedroom | 11'8" x 10'5" | ||
Second Level | Bedroom | 15'2" x 12'0" | ||
Second Level | 4pc Bathroom | 10'8" x 7'10" | ||
Second Level | Primary Bedroom | 20'10" x 16'11" | ||
Second Level | 5pc Ensuite Bath | 14'4" x 10'2" | ||
Second Level | Den | 18'3" x 12'2" | ||
Basement | Recreation Room | 32'10" x 30'0" | ||
Main Level | Dining Room | 13'10" x 10'4" | ||
Main Level | Living Room | 15'1" x 14'8" | ||
Main Level | Office | 13'1" x 11'0" | ||
Main Level | Kitchen | 17'1" x 14'3" | ||
Main Level | Laundry Room | 10'9" x 7'11" | ||
Main Level | 2pc Bathroom |
https://www.realtor.ca/real-estate/22703541/484-fernside-street-gloucester-leitrim
Interested?
Contact us for more information