466 O'connor Street Ottawa, Ontario K1S 3P4
None
Forced Air
$1,150,000
Great Located Glebe Semi Detached Triplex. Main level 2 bedroom unit has updated flooring, new 4 piece bath and private backyard deck - currently rented at $2,300/month. 2nd level 2 bedroom unit has new flooring, new bath and private 2nd level porched - currently rented at $1950/month. Lower is a large bachelor apartment with a renovated four piece bath - currently rented at $1,350/month. Great opportunity have a Glebe rental property with 3 surface parking spaces and small storage shed. (id:37611)
Property Details
MLS® Number | 1333732 |
Property Type | Multi-family |
Neigbourhood | Glebe |
Amenities Near By | Public Transit, Shopping |
Features | Balcony |
Parking Space Total | 3 |
Building
Amenities | Storage - Locker |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Flooring Type | Mixed Flooring, Laminate, Ceramic |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Triplex |
Utility Water | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
Current Use | Development Residential |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 67 Ft ,6 In |
Size Frontage | 32 Ft ,2 In |
Size Irregular | 32.2 Ft X 67.5 Ft |
Size Total Text | 32.2 Ft X 67.5 Ft |
Zoning Description | Residential |
https://www.realtor.ca/real-estate/25384398/466-oconnor-street-ottawa-glebe
Interested?
Contact us for more information