448 Cinnamon Crescent Ottawa, Ontario K0A 2H0
$1,249,900
This spectacular appx 2400 sq ft custom home with walk out basement is located on a beautifully 2 acre treed lot. This exceptional custom built home features 4 bds, 1 on main, 3 full baths, 9 ft ceilings, open concept, engineered hardwood on main, Rogers high-speed internet connection & upgrades galore. Oversized windows & high quality remote blinds. The gourmet kitchen is a chef's dream, complete with custom cabinetry, & a large island perfect for entertaining. Along with high end appliances including fridge & gas range, there is a high efficiency & high capacity Culligan water purification system, softener, ultraviolet & reverse osmosis systems. Basement rough-ins include washer, dryer & full bathroom, upper & lower BBQ gas hook ups, beautiful walk-out patio doors looking on to your forest oasis. Your oversized deck is an ideal spot for outdoor dining and relaxation amidst the serene surroundings. Don't miss out on this rarely available opportunity. Book your showing today! (id:37611)
Property Details
MLS® Number | 1336528 |
Property Type | Single Family |
Neigbourhood | Portobello South |
Communication Type | Cable Internet Access, Internet Access |
Parking Space Total | 10 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 440 Ft ,1 In |
Size Frontage | 196 Ft ,3 In |
Size Irregular | 196.23 Ft X 440.06 Ft |
Size Total Text | 196.23 Ft X 440.06 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'3" x 16'3" | ||
Second Level | 3pc Ensuite Bath | 10'6" x 9'2" | ||
Second Level | Other | 10'6" x 6'6" | ||
Second Level | 3pc Bathroom | 8'5" x 7'5" | ||
Second Level | Bedroom | 10'11" x 11'9" | ||
Second Level | Bedroom | 11'9" x 10'11" | ||
Main Level | Foyer | 7'11" x 18'6" | ||
Main Level | Bedroom | 11'0" x 12'1" | ||
Main Level | Kitchen | 9'6" x 14'0" | ||
Main Level | Mud Room | 5'3" x 12'2" | ||
Main Level | 3pc Bathroom | 8'5" x 7'6" | ||
Main Level | Laundry Room | 7'6" x 3'9" | ||
Main Level | Living Room/dining Room | 35'0" x 13'0" |
https://www.realtor.ca/real-estate/25461993/448-cinnamon-crescent-ottawa-portobello-south
Interested?
Contact us for more information