430 Gidran Circle Ottawa, Ontario K2V 0P5
$2,980 Monthly
Looking for a rare gem? Say hello to this Single newly built home within the community of Blackstone in Kanata South! This marvellous abode, w/ many upgrades, Granite Countertops, light fixtures, to name a few, built by CARDEL - DEVONSHIRE II model, offers premium railing leading to the 2nd level as you're presented w/ 4 generous bedrooms, 2 full bathrooms, and laundry, while inviting you to its OPEN CONCEPT Kitchen w/ granite countertops, stainless steel appliances, upgraded cabinetry & backsplash. Enjoy sitting on the gleaming hardwood floors on the main level while cozying up beside the elegant fireplace during those wintery days! The spacious fully finished lower level w/ its full bath and an additional bedroom has lots of potential to be used as a second living room, office, or play area for the kids! Close to amenities, schools - Shingwàkons Public School, Shopping - Walmart, LCBO, Dollarama, Parks - Rubicon, Bob Mills, this one is a MUST SEE! (id:37611)
Property Details
MLS® Number | 1331000 |
Property Type | Single Family |
Neigbourhood | Blackstone |
Amenities Near By | Golf Nearby, Public Transit, Shopping |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential Detached |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'11" x 13'0" | ||
Second Level | Bedroom | 9'5" x 12'2" | ||
Second Level | Bedroom | 10'3" x 12'0" | ||
Second Level | Bedroom | 11'11" x 11'5" | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 17'0" x 14'6" | ||
Basement | Bedroom | 10'0" x 12'2" | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Great Room | 13'11" x 15'4" | ||
Main Level | Eating Area | 14'11" x 10'0" | ||
Main Level | Kitchen | 14'11" x 11'0" | ||
Main Level | Office | 6'11" x 13'0" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25323720/430-gidran-circle-ottawa-blackstone
Interested?
Contact us for more information