429 County Road 1 Road Smiths Falls, Ontario K7A 4S5
$499,900
429 County Road 1. Beautiful 2 bedroom Gilcrest R2000 home on a picturesque lot with huge 25 feet x 25 feet detached garage. Perfect for the retiree or first time home buyer. Spacious living room with bright bay window. Functional eat-in kitchen with refaced white cabinetry 2014. Renovated main bathroom 2021. Large basement recroom, 3rd bedroom, and 2 piece bath under construction (roughed in shower). Sit out on the front deck under the awning and enjoy the sunset. Direct access to the basement from outside. Upgrades Include: furnace 2019, oil tank 2015, wired for a generator, new 12 feet x 10 feet back deck 2022, metal roof 2015. (id:37611)
Property Details
MLS® Number | 1289952 |
Property Type | Single Family |
Neigbourhood | Kitley |
Parking Space Total | 20 |
Road Type | Paved Road |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Flooring Type | Wall-to-wall Carpet, Linoleum, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 299 Ft ,10 In |
Size Frontage | 215 Ft ,4 In |
Size Irregular | 215.33 Ft X 299.86 Ft |
Size Total Text | 215.33 Ft X 299.86 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 18' 8" x 15' 6" | ||
Lower Level | Bedroom | 11' 6" x 11' 5" | ||
Lower Level | Partial Bathroom | 8' x 7' 10" | ||
Lower Level | Laundry Room | 20' 9" x 9' | ||
Lower Level | Storage | 16' 1" x 12' | ||
Main Level | Living Room | 19' 8" x 13' | ||
Main Level | Dining Room | 13' x 9' 9" | ||
Main Level | Kitchen | 13' x 10' 3" | ||
Main Level | Primary Bedroom | 12' 10" x 10' 11" | ||
Main Level | Bedroom | 12' 10" x 10' 8" | ||
Main Level | Full Bathroom | 9' 5" x 8' 10" | ||
Main Level | Mud Room | 8' 8" x 7' 5" |
https://www.realtor.ca/real-estate/24421633/429-county-road-1-road-smiths-falls-kitley
Interested?
Contact us for more information