4278 Owl Valley Drive Gloucester, Ontario K1V 1L8
$674,900
First time home buyers, down sizers & all investors are you looking for a spacious semi-detached in Riverside South that is in a great location with a smart layout? Well the search is OVER as I have the PERFECT home for you! The main floor welcomes you home with a big living & dining area lots of natural light plus an eat in kitchen that opens up onto your private yard. The upper level has 3 generous sized bedrooms lots of closet space & a huge principal suite. The finished lower level offers more room & would make a great home office, exercise studio or teen retreat! Perhaps all 3 as there is SO much space down here. Situated in a great location just steps to walking paths, shopping & transit, you will love calling this HOME! 24hrs irrevocable on all offers. (id:37611)
Property Details
MLS® Number | 1290398 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Amenities Near By | Airport, Public Transit, Shopping |
Community Features | Family Oriented |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1996 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Mixed Flooring, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Airport, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 113 Ft ,1 In |
Size Frontage | 21 Ft ,4 In |
Size Irregular | 21.33 Ft X 113.05 Ft |
Size Total Text | 21.33 Ft X 113.05 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'9" x 11'3" | ||
Second Level | Bedroom | 9'6" x 12'9" | ||
Second Level | Full Bathroom | 8'7" x 5'2" | ||
Second Level | Bedroom | 16'11" x 11'8" | ||
Basement | Den | 18'11" x 17'3" | ||
Basement | Storage | 9'5" x 10'0" | ||
Main Level | Living Room | 9'6" x 20'1" | ||
Main Level | Dining Room | 9'5" x 11'8" | ||
Main Level | Kitchen | 9'3" x 9'7" | ||
Main Level | Eating Area | 11'2" x 7'9" | ||
Main Level | 2pc Bathroom | 4'7" x 5'8" |
https://www.realtor.ca/real-estate/24451445/4278-owl-valley-drive-gloucester-riverside-south
Interested?
Contact us for more information