411 Mackay Street Unit#409 Ottawa, Ontario K1M 2K5
$1,950 Monthly
Located in historic New Edinburgh, this 2 bed, 2 bath condo offers a great location and amenities with quick transit access to downtown. The unit features 742sqft + 35 SqFt balcony. It has been freshly painted and has new window coverings. The master bedroom has it's own en-suite and fantastic views of the city. The second bedroom has large closets and glass partition doors to allow an abundance of light to pour into the space. Use it for a work from home office or a second bedroom. The property offers 2 full baths, stainless steel kitchen appliances, in-suite laundry, and southern exposure. Amenities at Minto Beechwood include a private dining room, lounge w/fireplace, fully-equipped fitness center, games room, outdoor terrace with landscaping & gas barbecues, and a fully furnished guest suite. Visitor parking on-site. (id:37611)
Property Details
MLS® Number | 1225920 |
Property Type | Single Family |
Neigbourhood | New Edinburgh |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Balcony |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2017 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Vinyl, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
None |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0 Ft X 0 Ft |
Size Total Text | 0 Ft X 0 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12' x 9'4" | ||
Main Level | Living Room | 14'7" x 10'9" | ||
Main Level | Bedroom | 8'4" x 7'6" | ||
Main Level | Primary Bedroom | 9'10" x 8'10" | ||
Main Level | 3pc Ensuite Bath | 9'1" x 5'3" | ||
Main Level | 3pc Bathroom | 7'6" x 5' |
https://www.realtor.ca/real-estate/22808742/411-mackay-street-unit409-ottawa-new-edinburgh
Interested?
Contact us for more information