40 Boteler Street Unit#301 Ottawa, Ontario K1N 9C8
$4,500 Monthly
An Ottawa landmark The Sussex located at 40 Boteler is a sought after location. Rarely offered rental opportunity two bedroom 2 bathroom corner unit. Included are 2 indoor parking spaces. Strolling distance to Byward Market, shops and restaurants, views of the river and parkland. This suite offers updated kitchen, entertainment sized living and dining rooms, and den / family room area all with crown molding, and abundant windows and natural light. The master bedroom is a generous size, full ensuite bathroom with double sinks. There is walk through dressing area with custom clothes closets. Secondary bedroom is a good size. In suite laundry. Fridge; Stove; Microwave Hood Fan; Washer and Dryer are all included. Storage room. Building features Concierge Service; Exercise center; Party Room; and Sauna. Tenant to pay hydro, cable and phone. Lease applications considered during normal business hours. Other in room measurements is dressing room in PMbed (id:37611)
Property Details
MLS® Number | 1224003 |
Property Type | Single Family |
Neigbourhood | Lower Town |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Adult Oriented |
Features | Balcony |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Sauna, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Intercom, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1979 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Hardwood, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Irregular | 0 Ft X 0 Ft |
Size Total Text | 0 Ft X 0 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 10 ft ,6 in | 10 ft ,6 in | 10 ft ,6 in x 10 ft ,6 in |
Main Level | Living Room | 24 ft ,5 in | 15 ft | 24 ft ,5 in x 15 ft |
Main Level | Dining Room | 19 ft ,9 in | 10 ft ,5 in | 19 ft ,9 in x 10 ft ,5 in |
Main Level | Kitchen | 14 ft | 10 ft ,5 in | 14 ft x 10 ft ,5 in |
Main Level | Den | 13 ft ,11 in | 10 ft ,10 in | 13 ft ,11 in x 10 ft ,10 in |
Main Level | Primary Bedroom | 19 ft ,11 in | 12 ft ,10 in | 19 ft ,11 in x 12 ft ,10 in |
Main Level | 5pc Ensuite Bath | 9 ft ,6 in | 7 ft ,11 in | 9 ft ,6 in x 7 ft ,11 in |
Main Level | Bedroom | 13 ft ,11 in | 10 ft | 13 ft ,11 in x 10 ft |
Main Level | 4pc Bathroom | 9 ft ,9 in | 6 ft ,4 in | 9 ft ,9 in x 6 ft ,4 in |
Main Level | Other | 8 ft | 5 ft | 8 ft x 5 ft |
https://www.realtor.ca/real-estate/22749834/40-boteler-street-unit301-ottawa-lower-town
Interested?
Contact us for more information