4 Pearl Street Unit#m Smiths Falls, Ontario K7A 5B5
$225,000Maintenance, Property Management, Caretaker, Water, Other, See Remarks
$355 Monthly
Maintenance, Property Management, Caretaker, Water, Other, See Remarks
$355 MonthlyCalling all INVESTORS. This gorgeous CASH FLOW POSITIVE townhome, with 1 parking space is perfect for 1st time home buyers or investors. Open concept main level with front entrance, dining area and bright living room with a fresh paint job. Cozy kitchen with ample cupboard and counter space. Moving upstairs the second level continues to impress with it's freshly painted two bedrooms and a full bathroom. The third level features a large bright loft space which was previously used as a bedroom, with a closet and a small sitting area, or computer space. In addition to the aesthetic appeal, the new paint job also reflects the care and attention to detail that has gone into updating this home. Partially fenced yard with patio and access to walking path. Parking space #35. Beckwith Court offers affordable living in a great community in the south end of Smiths Falls. (id:37611)
Property Details
MLS® Number | 1351583 |
Property Type | Single Family |
Neigbourhood | Smith Falls |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Structure | Patio(s) |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry Facility |
Appliances | Refrigerator, Hood Fan, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1979 |
Cooling Type | None |
Exterior Finish | Brick, Wood |
Flooring Type | Wall-to-wall Carpet, Laminate, Tile |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Surfaced | |
Visitor Parking |
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'2" x 10'2" | ||
Second Level | Bedroom | 11'0" x 7'7" | ||
Second Level | Full Bathroom | 7'0" x 5'0" | ||
Third Level | Loft | 14'4" x 17'5" | ||
Main Level | Foyer | 4'8" x 7'0" | ||
Main Level | Living Room | 14'0" x 11'2" | ||
Main Level | Dining Room | 8'4" x 5'3" | ||
Main Level | Kitchen | 7'0" x 8'0" |
https://www.realtor.ca/real-estate/25825331/4-pearl-street-unitm-smiths-falls-smith-falls
Interested?
Contact us for more information