358 Somerset Street E Ottawa, Ontario K1A 6W9
5 Bedroom
5 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$8,000 Monthly
This Landmark Residence Has been extensively renovated with meticulous attention to aesthetic detail. The residence is set in a perfect Sandy Hill position that meets Strathcona Park and Rideau River. Fabulous Eat-In Kitchen & Family Room. Grand Principal Rooms. Master Features Cathedral Ceilings With Ensuite, Adjoining Dressing Room & Private Terrace. An ideal Family Home with 4 Generous Bright Bedrooms, a 2nd Floor Laundry Room, a Beautifully Finished Basement, Executive Office with 2 piece bath **** EXTRAS **** throughout. This exceptional home is an opportunity not to be missed! (id:37611)
Property Details
MLS® Number | 1321735 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Community Features | Family Oriented |
Features | Balcony |
Parking Space Total | 4 |
Structure | Deck, Patio(s) |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Intercom, Microwave, Stove, Washer, Wine Fridge |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1938 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood, Tile |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 40 Ft |
Size Frontage | 93 Ft |
Size Irregular | 93 Ft X 40 Ft |
Size Total Text | 93 Ft X 40 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'6" x 20' | ||
Second Level | Bedroom | 12'8" x 10'4" | ||
Second Level | Bedroom | 15'2" x 10' | ||
Second Level | Bedroom | 15' x 16'10" | ||
Second Level | 5pc Ensuite Bath | 14'4" x 7' | ||
Second Level | 5pc Ensuite Bath | 13' x 9'6" | ||
Second Level | 4pc Bathroom | 11'8" x 5' | ||
Basement | Recreation Room | 25' x 18' | ||
Basement | Bedroom | 17' x 15' | ||
Basement | 2pc Bathroom | 9' x 3'6" | ||
Main Level | Living Room | 18' x 17' | ||
Main Level | Dining Room | 14'6" x 10' | ||
Main Level | Great Room | 16' x 15' | ||
Main Level | Kitchen | 18' x 16' | ||
Main Level | Foyer | 9' x 10' | ||
Main Level | Pantry | 5'6" x 6'6" |
https://www.realtor.ca/real-estate/25082702/358-somerset-street-e-ottawa-sandy-hill
Interested?
Contact us for more information