330 Titan Private Unit#803 Ottawa, Ontario K2G 1G3
$499,900Maintenance, Property Management, Caretaker, Heat, Water, Other, See Remarks, Condominium Amenities
$643.11 Monthly
Maintenance, Property Management, Caretaker, Heat, Water, Other, See Remarks, Condominium Amenities
$643.11 MonthlySpacious 2 bedroom, 2 bathroom corner unit in the popular Stirling Park building. Located in the core of Nepean, short walk to Merivale Mall, restaurants, shopping, parks, schools and public transit. Open concept layout with hardwood and ceramic floors throughout. Well-appointed kitchen offers quartz counter tops, stainless steel appliances, large breakfast bar and plenty of cabinet space. Bright living/dining room with a an amazing view and access to a private balcony. The primary bedroom includes a walk-in closet and 4 piece en-suite. The second bedroom, full 3 piece bathroom, in unit laundry closet and foyer complete this corner unit. The building offers great amenities including heated underground parking with a car washing facility, storage lockers, gym, indoor pool, multi-purpose room, private fenced terrace with BBQ and secure bike storage. Pet friendly! Great for first-time buyers or those wishing to downsize. 24 hour irrevocable required on all offers. (id:37611)
Property Details
MLS® Number | 1361254 |
Property Type | Single Family |
Neigbourhood | Stirling Park |
Amenities Near By | Public Transit, Shopping |
Community Features | Pets Allowed |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2015 |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Concrete |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 13'3" x 17'7" | ||
Main Level | Kitchen | 7'7" x 15'0" | ||
Main Level | Primary Bedroom | 12'0" x 10'7" | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Bedroom | 11'8" x 10'7" | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/26069279/330-titan-private-unit803-ottawa-stirling-park
Interested?
Contact us for more information