315 Joshua Street Ottawa, Ontario K1W 0N8
$669,900
Better than new since it includes all the extra stuff - fence, deck, auto garage door opener, blinds throughout, upgraded light fixtures with dimmer switches, pot lights, smart thermostat. 1985 sqft Executive Townhome features a trendy exterior of brick, stone and a black window aesthetic. Main floor welcomes you with an open-concept layout. Modern kitchen is open to dining room and eat-in area, it has quartz counter tops, lots of cabinets and stainless steal appliances. Abundance of natural light shining through large windows. Extensive pot lights to maximize brightness throughout main floor. Upper level boasts 3 generous-sized bedrooms & laundry area. Primary bedroom has an ensuite bath w/ large glass shower & walk-in closet. Lower level has a recreation room area w/cozy gas fireplace & 2 separate storage space. Fully fenced backyard, deck 10 x 12. This home is steps away from parks, green space & Mer Bleu Conservation! 24 Hours irrevocable on all offers. (id:37611)
Property Details
MLS® Number | 1337680 |
Property Type | Single Family |
Neigbourhood | Spring Valley Trails |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 93 Ft ,3 In |
Size Frontage | 19 Ft ,9 In |
Size Irregular | 19.75 Ft X 93.22 Ft |
Size Total Text | 19.75 Ft X 93.22 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'11" x 17'4" | ||
Second Level | Bedroom | 9'4" x 13'10" | ||
Second Level | Bedroom | 9'9" x 8'2" | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Basement | Recreation Room | 10'9" x 25'3" | ||
Basement | Storage | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Main Level | Living Room | 11'0" x 19'0" | ||
Main Level | Dining Room | 10'4" x 9'7" | ||
Main Level | Kitchen | 8'5" x 12'0" | ||
Main Level | Eating Area | 9'11" x 8'2" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25496202/315-joshua-street-ottawa-spring-valley-trails
Interested?
Contact us for more information