3 Main Street Elgin, Ontario K0G 1E0
$399,000
**Great INVESTMENT opportunity** - Commercial Rental with living privileges. Live on one side, rent the other - what a great way to help pay for the mortgage. (Potential income up to $4400/month?)Come view this property to see its full potential. Ground level store front offers large windows for display purposes, open concept room with a loft upstairs which has 2 bedrooms, full bath and open concept living/kitchen. Plus you still have the Residential side which has 3 bedrooms, 1 and 1/2 bath with plenty of kitchen space. Many upgrades including some wiring (three panels - Dixie Electrical), kitchen in the loft area, bathroom(s), septic ( 2016), shingles(2011), water treatment. The attic space is walk up from loft room, which is open concept. The basement has laundry with lots of space for storage. Property has Highspeed WTC Fibre for phone&internet. (id:37611)
Property Details
MLS® Number | 1230516 |
Property Type | Single Family |
Neigbourhood | Elgin |
Amenities Near By | Shopping |
Communication Type | Internet Access |
Features | Corner Site, Flat Site |
Parking Space Total | 11 |
Road Type | Paved Road |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1893 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Flooring Type | Mixed Flooring, Hardwood, Linoleum |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air, Radiant Heat |
Stories Total | 2 |
Type | House |
Parking
Oversize | |
Gravel |
Land
Acreage | No |
Land Amenities | Shopping |
Sewer | Septic System |
Size Depth | 108 Ft ,8 In |
Size Frontage | 109 Ft ,3 In |
Size Irregular | 0.39 |
Size Total | 0.39 Ac |
Size Total Text | 0.39 Ac |
Zoning Description | Res/com |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'1" x 8'5" | ||
Second Level | Bedroom | 12'10" x 9'8" | ||
Second Level | Bedroom | 16'9" x 9'8" | ||
Second Level | 4pc Bathroom | 10'1" x 5'3" | ||
Second Level | Kitchen | 13'2" x 8'4" | ||
Second Level | Loft | 19'10" x 28' | ||
Second Level | Primary Bedroom | 13'8" x 15'9" | ||
Second Level | Primary Bedroom | 9'4" x 12'1" | ||
Second Level | 5pc Bathroom | 9'7" x 6'8" | ||
Main Level | Living Room | 16'8" x 11'1 | ||
Main Level | Dining Room | 18'8" x 10'10" | ||
Main Level | Kitchen | 13'3" x 14'9" | ||
Main Level | Other | 23'6" x 43'3" |
Utilities
Fully serviced | Available |
https://www.realtor.ca/real-estate/22977178/3-main-street-elgin-elgin
Interested?
Contact us for more information