28 First Avenue Russell, Ontario K4R 1E1
$699,900
NOT HOLDING OFFERS!! Welcome to 28 First Avenue in the heart of Russell! Situated on a triple lot, you have endless opportunities with this lovely custom-built home! Sever the lot, sell it and use proceeds to upgrade your home, contribute to college funds, or go on a vacation! Looking to have your in laws move in with you? This home has a lovely primary bedroom with a beautiful modern ensuite on your main level. Just steps away from the ensuite, (no water mess all over the house) you have your patio doors which lead you to your low maintenance ionized above ground pool, shed for toys and spacious deck. Chef's kitchen is waiting for you! This desirable white kitchen has quartz countertops which lead to an open concept dining and living space. On your second level you will find a full bath and 3 more spacious bedrooms! Very large basement awaits your finishing touches, or use for storage! (id:37611)
Property Details
MLS® Number | 1298569 |
Property Type | Single Family |
Neigbourhood | RUSSELL |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Internet Access |
Community Features | Family Oriented |
Features | Flat Site |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Laminate, Tile |
Foundation Type | Block, Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 70 Ft |
Size Frontage | 100 Ft |
Size Irregular | 100.04 Ft X 69.96 Ft |
Size Total Text | 100.04 Ft X 69.96 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12' 7" x 10' 9" | ||
Second Level | Bedroom | 15' 4" x 7' | ||
Main Level | Kitchen | 14' 7" x 12' 8" |
Utilities
Fully serviced | Available |
https://www.realtor.ca/real-estate/24542672/28-first-avenue-russell-russell
Interested?
Contact us for more information