260 Glen Tay Road Perth, Ontario K7H 3C5
$479,900
Charming and unique, this property is loaded with features that create the perfect country vibe! From the views of Grant's Creek, to the Claw footed tub, Tin ceilings, and beautiful bright sunroom. Watch the chickens from your screened in back porch or play a game of pool in huge loft above the garage! Bonus family space for sure! Outdoors you have a private space for gardening, relaxing or collecting eggs out of your chicken coop. Trees and spring blossoms are waiting! Inside you will find huge a Living and Dining room, with a unique open concept to the Kitchen and pantry that flows together so you can really connect in this amazing space. Laundry on the main floor. Great sized bedrooms, sunroom, bathroom are up those airy bright stairs. Staircase features a great bookcase. Freshly painted, Huge Workshop & Garage. The wow's just keep coming, you really have to see this place! (id:37611)
Property Details
MLS® Number | 1338616 |
Property Type | Single Family |
Neigbourhood | Tay Valley |
Amenities Near By | Recreation Nearby |
Communication Type | Internet Access |
Parking Space Total | 5 |
Road Type | Paved Road |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Cellar (unfinished) |
Constructed Date | 1906 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood Siding |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Hardwood, Tile |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Forced Air, Other |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Recreation Nearby |
Sewer | Septic System |
Size Frontage | 78 Ft |
Size Irregular | 78 Ft X 0 Ft (irregular Lot) |
Size Total Text | 78 Ft X 0 Ft (irregular Lot) |
Zoning Description | A |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'0" x 11'0" | ||
Second Level | Bedroom | 11'4" x 9'0" | ||
Second Level | Bedroom | 9'0" x 9'0" | ||
Second Level | Sunroom | 6'0" x 7'0" | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10'0" x 10'0" | ||
Main Level | Dining Room | 15'0" x 14'0" | ||
Main Level | Eating Area | 10'0" x 9'0" | ||
Main Level | Living Room | 15'0" x 14'0" | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Pantry | 6'0" x 7'0" | ||
Other | Loft | 16'0" x 20'0" |
https://www.realtor.ca/real-estate/25515828/260-glen-tay-road-perth-tay-valley
Interested?
Contact us for more information