2570 Southvale Crescent Unit#16 Ottawa, Ontario K1B 5B7
3 Bedroom
2 Bathroom
None
Forced Air
$349,900Maintenance, Insurance, Property Management, Water
$402 Monthly
Maintenance, Insurance, Property Management, Water
$402 MonthlyMove right in to this bright 3 bedroom, 1 ½ bath condo on Southvale Crescent. This unit features new flooring throughout, fresh paint, new lighting, and a clean white kitchen. The primary bedroom is a generous size with two closets. A clean basement is ready for your personal touches. Close to shopping, transit, fitness, Science and Tech museum, and Sheffield Glen Park. Parking spot #16. (id:37611)
Property Details
MLS® Number | 1290115 |
Property Type | Single Family |
Neigbourhood | Sheffield Glen |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Hood Fan, Stove |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1981 |
Cooling Type | None |
Exterior Finish | Siding, Stucco |
Flooring Type | Laminate, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Surfaced | |
Visitor Parking |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential Condo |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'3" x 10'1" | ||
Second Level | Bedroom | 9'11" x 8'5" | ||
Second Level | Bedroom | 9'3" x 9'0" | ||
Second Level | 4pc Bathroom | 8'5" x 4'11" | ||
Main Level | Kitchen | 8'9" x 7'8" | ||
Main Level | Dining Room | 9'10" x 8'3" | ||
Main Level | Living Room | 17'8" x 9'11" | ||
Main Level | 2pc Bathroom | 6'5" x 3'0" |
https://www.realtor.ca/real-estate/24360017/2570-southvale-crescent-unit16-ottawa-sheffield-glen
Interested?
Contact us for more information