2480 River Mist Road Nepean, Ontario K2J 5Z1
$769,900
WOW! Wonderful 4 Bed, 3 Bath Detached home in fantastic area.The welcoming entrance leads into an open concept Living area w/stone Feature Wall and gas fireplace! The spectacular upgraded kitchen with granite countertop, upgraded cabinetry, large island and pantry for extra storage. The main level also offers an additional den or office area for your work from home needs. Extra wide upgraded hardwood stairs lead to the 2nd level with large Primary Bedroom that boasts a walk in closet and spacious ensuite. The other bedrooms are well proportioned and upstairs laundry is a treat. The unspoiled basement with Rough-In for a bath awaits your finishing touches. The rear landscaped patio turns your backyard into a low maintenance oasis with a beautiful stucco shed to store whatever you need. Alarm system equipped with cameras and water leak detection. Fantastic Neighbourhood close to Parks, Transit, Shopping & Minto REC Centre! (id:37611)
Property Details
MLS® Number | 1233083 |
Property Type | Single Family |
Neigbourhood | Half Moon Bay |
Parking Space Total | 3 |
Structure | Patio(s) |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Microwave, Alarm System |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 89 Ft ,5 In |
Size Frontage | 30 Ft |
Size Irregular | 29.99 Ft X 89.4 Ft |
Size Total Text | 29.99 Ft X 89.4 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 4'10 x 10'9 | ||
Second Level | 5pc Ensuite Bath | 10'3 x 8'10 | ||
Second Level | Bedroom | 9'9 x 10'9 | ||
Second Level | Bedroom | 10'6 x 8'10 | ||
Second Level | Bedroom | 9 ft | x 9 ft | |
Second Level | Primary Bedroom | 11'11 x 16'5 | ||
Main Level | 2pc Bathroom | 2'7 x 6'5 | ||
Main Level | Den | 10'1 x 11'6 | ||
Main Level | Dining Room | 13'2 x 11'5 | ||
Main Level | Kitchen | 9'8 x 16'4 | ||
Main Level | Living Room | 15'8 x 12'7 |
https://www.realtor.ca/real-estate/22987253/2480-river-mist-road-nepean-half-moon-bay
Interested?
Contact us for more information