237 Arrita Street Ottawa, Ontario K2S 0J7
$2,000 Monthly
Great location, steps away from large plazas, with shopping amenities close by. Walmart, Home Depot groceries etc...Also has good schools nearby. Freshly painted house. Brand new quartz counter, sink , faucet. Other appliances include, fridge, dishwasher, cooking range, fan hood washer dryer. Carpets freshly shampooed. Some new ELFs. Hardwood flooring on main floor. Tiled entrance. Walk out kitchen with eat in area. Fully Fenced in private yard. House is well lit, clean, open concept, vacant, ready to move in. Easy showings. Second floor has decent size Master bedroom also has ensuite washroom and 2 other bedrooms . Finished basement with carpeting. Attached garage, entry from inside , GDO installed. Short term lease is also acceptable. (id:37611)
Property Details
MLS® Number | 1218181 |
Property Type | Single Family |
Neigbourhood | Emerald Meadows |
Amenities Near By | Public Transit, Shopping |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Vinyl |
Half Bath Total | 11 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 91 Ft ,10 In |
Size Frontage | 20 Ft |
Size Irregular | 20 Ft X 91.86 Ft |
Size Total Text | 20 Ft X 91.86 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Second Level | Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
Second Level | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
Second Level | 3pc Ensuite Bath | |||
Second Level | Bathroom | |||
Second Level | Other | |||
Basement | Family Room | 18 ft | 10 ft | 18 ft x 10 ft |
Basement | Laundry Room | |||
Basement | Utility Room | |||
Main Level | Living Room | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Dining Room | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Kitchen | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Eating Area | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Foyer | |||
Main Level | Partial Bathroom |
https://www.realtor.ca/real-estate/22578901/237-arrita-street-ottawa-emerald-meadows
Interested?
Contact us for more information