2344 Midway Avenue Unit#b Ottawa, Ontario K2B 6W5
1 Bedroom
1 Bathroom
None
Baseboard Heaters
$1,250 Monthly
Conveniently located (1) bedroom lower level apartment which was newly developed in 2017. (5) appliances and (1) outdoor parking. Agents and their clients/customers are to adhere to the covid19 protocols - Maximum of (3) adult visitors/agent at any time. Everyone is to wear masks and sanitize hands before entering the unit. Some flexibility in April possession. (24) hour notice for viewings. Appointments must be confirmed by listing sales person. Attached Schedule B to accompany all offers (id:37611)
Property Details
MLS® Number | 1228543 |
Property Type | Single Family |
Neigbourhood | WOODROFFE |
Amenities Near By | Public Transit, Shopping |
Features | Treed, Flat Site |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 1 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1960 |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Laminate, Tile |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Open |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 Ft X 100 Ft |
Size Total Text | 50 Ft X 100 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Great Room | 20' x 20' | ||
Main Level | Bedroom | 10' x 10' | ||
Main Level | 4pc Bathroom |
https://www.realtor.ca/real-estate/22890139/2344-midway-avenue-unitb-ottawa-woodroffe
Interested?
Contact us for more information