234 Rideau Street Unit#505 Ottawa, Ontario K1N 0A9
$375,000Maintenance, Insurance, Heat, Property Management, Water, Other, See Remarks
$368 Monthly
Maintenance, Insurance, Heat, Property Management, Water, Other, See Remarks
$368 MonthlyWelcome to 234 Rideau St. This 2011 built condo is located in the heart of downtown, just steps away from everything Byward Market, OttawaU, Rideau Center, rapid bus transit corridor/LRT & everything else offered in this first class downtown location. This 1 bedroom upscale 651 sqft condo and features dark hardwood flooring and sparkling quartz counter tops throughout the kitchen and bathroom. Heat, A/C & storage locker are all included in the condo fees along with the superb amenities in the building: 24hr security, 3 elevator bays, Indoor Pool, terrace, gym, theatre, party room & rentable guests suites. This unit faces east and comes with a balcony over Cumberland St. 5 appliances including stackable laundry pair (in-unit). Book an in-person showing, or virtual showing by clicking the media link. Condo docs available for review. (id:37611)
Property Details
MLS® Number | 1225391 |
Property Type | Single Family |
Neigbourhood | Sandy Hill - Downtown Ottawa |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Communication Type | Internet Access |
Community Features | Recreational Facilities |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room, Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2011 |
Cooling Type | Heat Pump |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12 ft ,4 in | 7 ft ,8 in | 12 ft ,4 in x 7 ft ,8 in |
Main Level | Laundry Room | 21 ft ,5 in | 10 ft ,5 in | 21 ft ,5 in x 10 ft ,5 in |
Main Level | Living Room/dining Room | 12 ft ,4 in | 3 ft ,8 in | 12 ft ,4 in x 3 ft ,8 in |
Main Level | 4pc Bathroom | 13 ft ,1 in | 4 ft ,10 in | 13 ft ,1 in x 4 ft ,10 in |
Main Level | Bedroom | 11 ft ,8 in | 7 ft ,7 in | 11 ft ,8 in x 7 ft ,7 in |
Other | Other |
Interested?
Contact us for more information