232 St Thomas Road Russell, Ontario K0A 3H0
$1,199,900
REJOICE! Saintly St Thomas in virtuous Vars here to answer all your Real Estate prayers. Forty glorious acres of land with mature red and white pine trees, a large private pond, a 24' x 30' greenhouse, steel out building with 400 amp service and the most charming little treehouse. HAVE MERCY there's even a brand new, full, permitted one bedroom coach house. Still not a believer? Step inside and prepared to be amazed. Fully updated 3 bedrooms and 2.5 bathrooms including the primary 3 piece ensuite, open concept kitchen with a gas stove, walk in pantry and breakfast bar, second floor laundry, two tier back deck with new composite boards, central vac, partly finished basement (just needs flooring) water filtration and softener system, WETT inspected wood stove and a Generlink full home generator back up. Come get your little slice of heaven just 20 minutes from downtown Ottawa. (id:37611)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 1295894 |
Property Type | Single Family |
Neigbourhood | Vars |
Amenities Near By | Water Nearby |
Features | Acreage, Wooded Area, Farm Setting |
Parking Space Total | 10 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Acreage | Yes |
Land Amenities | Water Nearby |
Sewer | Septic System |
Size Frontage | 459 Ft ,1 In |
Size Irregular | 41.84 |
Size Total | 41.84 Ac |
Size Total Text | 41.84 Ac |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 20' 6" x 14' 8" | ||
Second Level | 3pc Ensuite Bath | 6' 6" x 9' 3" | ||
Second Level | Other | 7' 10" x 9' 3" | ||
Second Level | Bedroom | 15' 0" x 11' 11" | ||
Second Level | Bedroom | 11' 10" x 23' 5" | ||
Second Level | 4pc Bathroom | 13' 3" x 7' 7" | ||
Lower Level | Recreation Room | 20' 8" x 24' 6" | ||
Lower Level | Utility Room | 10' 5" x 9' 3" | ||
Main Level | Foyer | 3' 3" x 4' 3" | ||
Main Level | Living Room | 18' 6" x 15' 2" | ||
Main Level | Dining Room | 8' 4" x 9' 3" | ||
Main Level | Kitchen | 9' 10" x 13' 9" | ||
Main Level | 2pc Bathroom | 5' 8" x 4' 6" | ||
Other | Family Room | 9' 1" x 13' 0" | ||
Other | Kitchen | 7' 3" x 13' 0" | ||
Other | Bedroom | 8' 8" x 13' 0" | ||
Other | Sunroom | 19' 6" x 7' 6" |
https://www.realtor.ca/real-estate/24488619/232-st-thomas-road-russell-vars
Interested?
Contact us for more information