2249 River Road Manotick, Ontario K4M 1B4
6 Bedroom
2 Bathroom
None
Hot Water Radiator Heat, Other
Acreage
$1,499,000
Fabulous opportunity, beautiful horse farm with over 55 acres already subdivided in two parcels, 33.929 acres and 21.539 acres. Property has a beautiful 120'X60' Indoor Riding Arena plus 17 horse stalls. There are several rental units on the property generating income plus a car garage with full hoist. Must be seen. (id:37611)
Business
Business Type | Agriculture, Forestry, Fishing and Hunting |
Business Sub Type | Horse farm |
Property Details
MLS® Number | 1223507 |
Property Type | Agriculture |
Neigbourhood | Manotick |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Farm Type | Animal |
Features | Acreage, Farm Setting |
Live Stock Type | Horse |
Parking Space Total | 8 |
Structure | Barn |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Stove |
Basement Development | Not Applicable |
Basement Type | Partial (not Applicable) |
Constructed Date | 1990 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Siding |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Oil |
Heating Type | Hot Water Radiator Heat, Other |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Acreage | Yes |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Sewer | Septic System |
Size Irregular | 55.47 |
Size Total | 55.47 Ac |
Size Total Text | 55.47 Ac |
Zoning Description | Farm |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'0" x 12'0" | ||
Second Level | Bedroom | 12'0" x 12'0" | ||
Second Level | Bedroom | 12'0" x 12'0" | ||
Second Level | 4pc Bathroom | |||
Second Level | Kitchen | 14'0" x 12'0" | ||
Second Level | Living Room | 14'0" x 12'0" | ||
Main Level | Sitting Room | 40'0" x 30'0" | ||
Main Level | 2pc Bathroom | |||
Main Level | Office |
https://www.realtor.ca/real-estate/22743834/2249-river-road-manotick-manotick
Interested?
Contact us for more information