21 Pilon Street Embrun, Ontario K0A 1W0
$729,900
Welcome to this EXTREMELY WELL MAINTAINED 3 bedrm w/ 2 full bathrm home featuring 1976 livable sft ft located on a pie shaped lot. Main highlights: Hardwd & Tile flring throughout; Formal living & dining rms; Large front rm w/ access to 3pc bath; Main floor laundry; Newly UPDATED KITCHEN ('17) w/ built in speakers, high-end appliances, expansive breakfast bar, & large walk-in pantry; Upper level features a newly RENOVATED BATHRM ('21) w/ soaker tub, separate shower, fireplace, dbl sinks, & makeup table.; 2 x bedrms w/ ample closet space. Lower level features large bedroom with legal Egress window or use as extra family room plus storage room. AMAZING fully insulated DETACHED double car GARAGE/WORKSHOP& heated w/ natural gas; Stand alone INSULATED BACKYARD OFFICE w/ heat & hydro; OASIS fully fenced BACKYARD w/ semi-inground salt water pool, Cedar Gazebo, backyard BBQ Gazebo, AC- '20, ROOF- '22 (50 yr shingle), Most Windows- '19, Amazing 11k natural gas Generac. Check out virtual tour! (id:37611)
Property Details
MLS® Number | 1290049 |
Property Type | Single Family |
Neigbourhood | Embrun |
Amenities Near By | Recreation Nearby, Shopping |
Features | Gazebo |
Parking Space Total | 10 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Garburator, Washer |
Basement Development | Not Applicable |
Basement Features | Low |
Basement Type | Full (not Applicable) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Interlocked |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 147 Ft ,5 In |
Size Frontage | 74 Ft ,2 In |
Size Irregular | 74.15 Ft X 147.44 Ft |
Size Total Text | 74.15 Ft X 147.44 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11' x 16'9 | ||
Second Level | Bedroom | 11'3 x 9'11 | ||
Second Level | Full Bathroom | 15'8 x 12'11 | ||
Lower Level | Bedroom | 18'7 x 15' | ||
Lower Level | Storage | 32'9 x 22'4 | ||
Main Level | Other | 16'1 x 13'3 | ||
Main Level | Living Room | 13' x 12' | ||
Main Level | Dining Room | 17'3 x 12' | ||
Main Level | Kitchen | 16'5 x 13'1 | ||
Main Level | Eating Area | 16'4 x 6'7 | ||
Main Level | Laundry Room | 5' x 5' | ||
Main Level | Pantry | 5' x 5' | ||
Main Level | Full Bathroom | 9' x 6' |
Utilities
Fully serviced | Available |
https://www.realtor.ca/real-estate/24353451/21-pilon-street-embrun-embrun
Interested?
Contact us for more information