200 Rideau Street Unit#1707 Ottawa, Ontario K1N 5Y1
$2,700 Monthly
Location! Location! Location! Downtown Ottawa. HEAT, WATER, UNDERGROUND PARKING, STORAGE UNIT AND WINDOW COVERINGS INCLUDED!! This 2 bedroom, 2 full bathroom, One Level, Executive Corner Condo on the 17th floor is for rent! Renovated, modern white kitchen with ample cupboards, granite countertops, stainless steel appliances and breakfast bar. Laminate and Ceramic floors throughout! No carpets! Living room boasts floor to ceiling windows. Breathtaking views from the large balcony. Primary bedroom is spacious with wall to wall closet and a renovated 4 piece ensuite. Second bedroom is of good size w/adjacent full 3 pce bathroom. In suite laundry! Central Air. Steps away from Ottawa's best shopping and cultural destinations including the Byward Market, The Rideau Centre, NAC and National Art Gallery. 24-hr concierge. Amenities: The Plaza Club: rec centre, indoor swimming pool, terrace, lounge, gym and sauna. (id:37611)
Property Details
MLS® Number | 1359778 |
Property Type | Single Family |
Neigbourhood | Byward Market/Sandy Hill |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2008 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12'0" x 12'0" | ||
Main Level | Dining Room | 11'0" x 8'0" | ||
Main Level | Kitchen | 8'8" x 7'6" | ||
Main Level | Primary Bedroom | 12'0" x 10'0" | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 10'0" x 8'8" | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
Interested?
Contact us for more information