200 Lett Street Unit#410 Ottawa, Ontario K1R 0A7
$2,500 Monthly
Watch Bluesfest and spectacular fireworks at Parliament right from your living room! Panoramic views of the west, north and east of LeBreton Flats, Ottawa River, Gatineau, Chaudiere Falls, Parliament Hill, all can be seen through the floor to ceiling windows in the living area and master bedroom. LEED Certified building and location has so many conveniences with barbecue area on the 6th floor for summer entertaining along with a fully equipped party room. Indoor gym with sauna and access to outdoor patio. Walking distance to the War Museum, LRT Station and great walking/biking along the TransCanada Trails. The largest bike storage you'll ever see!! Car wash available for use in the inground parking. Unit parking spot is conveniently located within steps from access to elevator. The building has a recycling room along with a garbage shoot on each floor. Large kitchen with over sized island a topped with granite counters makes cooking a pleasurable environment. Rent it for the view!! (id:37611)
Property Details
MLS® Number | 1221829 |
Property Type | Single Family |
Neigbourhood | LeBreton Flats |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Features | Corner Site, Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Common (unfinished) |
Constructed Date | 2008 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Hardwood, Tile |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Irregular | 0 Ft X 0 Ft |
Size Total Text | 0 Ft X 0 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11'6" x 9' | ||
Main Level | Living Room/dining Room | 17'4" x 16' | ||
Main Level | Primary Bedroom | 12' x 9'4" | ||
Main Level | Bedroom | 11'6" x 10'1" | ||
Main Level | 3pc Bathroom | |||
Main Level | 3pc Ensuite Bath |
https://www.realtor.ca/real-estate/22681526/200-lett-street-unit410-ottawa-lebreton-flats
Interested?
Contact us for more information