200 Besserer Street Unit#906 Ottawa, Ontario K1N 0A7
$389,000Maintenance, Property Management, Heat, Water, Other, See Remarks, Recreation Facilities
$403.51 Monthly
Maintenance, Property Management, Heat, Water, Other, See Remarks, Recreation Facilities
$403.51 MonthlyCentrally located 1-bedroom condo on 9th floor in the heart of Sandy Hill offers a convenient and comfortable urban living experience. The unit is equipped with in-unit laundry, underground PARKING and a storage LOCKER are also included, catering to your practical needs and providing ample space for your belongings. Gleaming hardwood floor in living/dining and kitchen area. Private balcony. Bedroom with good sized closet. Morden lifestyle enjoying fabulous amenities including indoor swimming pool, fitness room, and sauna, outdoor patio with BBQ areas, and landscaped meeting area. Walking Score 95, steps away from Rideau Centre, Ottawa University, supermarket, Byward Market, Parliament Hill, etc. . Great value in the city center! (id:37611)
Property Details
MLS® Number | 1347520 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Amenities Near By | Public Transit, Shopping |
Community Features | Recreational Facilities, Pets Allowed With Restrictions |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Laundry - In Suite, Exercise Centre |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 21'0" x 11'0" | ||
Main Level | Kitchen | 8'1" x 7'8" | ||
Main Level | Bedroom | 13'11" x 11'2" | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25722225/200-besserer-street-unit906-ottawa-sandy-hill
Interested?
Contact us for more information