199 Kent Street Unit#301 Ottawa, Ontario K2P 2K8
$289,900Maintenance, Insurance, Caretaker, Property Management, Water
$322 Monthly
Maintenance, Insurance, Caretaker, Property Management, Water
$322 MonthlyGreat VALUE in this fully renovated 1 bedroom condo in the heart of CENTRETOWN! Brand new kitchen with ceramic tile flooring, lots of storage and stainless steel appliances. Low maintenance laminate flooring in the living/dining room. Bathroom (2014) with ceramic tile, vanity with storage and large walk-in shower. Washer/dryer in unit. Central A/C replaced (2015). Huge balcony! Storage locker included. Great building with lots of amenities including indoor pool, fitness centre, hot tub and sauna. Suitable for an owner occupier or a wonderful investment property! Can't beat the location in the heart of Centretown, minutes to amenities, LRT, shopping and more! (id:37611)
Property Details
MLS® Number | 1222430 |
Property Type | Single Family |
Neigbourhood | Centretown |
Amenities Near By | Public Transit, Shopping |
Community Features | Recreational Facilities |
Features | Balcony |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Sauna, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Common (unfinished) |
Constructed Date | 1986 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
None |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential Condo |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 14' 4" x 12' 3" | ||
Main Level | Kitchen | 7' 5" x 7' 5" | ||
Main Level | Bedroom | 11' 7" x 9' 8" | ||
Main Level | 3pc Bathroom | 7' 2" x 6' 5" | ||
Main Level | Laundry Room |
https://www.realtor.ca/real-estate/22708541/199-kent-street-unit301-ottawa-centretown
Interested?
Contact us for more information