17620 Mcphail Road St Andrews West, Ontario K0C 2A0
$1,295,000
Bring your Family to the Country for peace and quiet and endless opportunities on this Country Estate! Sitting on 94 acres, it offers 80+ fenced acres, great for horses, grass-fed livestock etc., as well as 25+ acres of mixed forest, great for hunting, hiking etc.! Located on a paved road only 10 min NE of the 401 exit at Cornwall this property offers great proximity for commuting and great access for your home/farm business. The very well maintained farmhouse, built in 2000, feels warm and bright and offers spacious living spaces incl. a large eat-in kitchen, 4 bedrooms, 2 bathrooms. Enjoy the summer with the covered porch, south-facing above-ground pool and bbq meals by the beautiful pond with fountain! Outbuildings include one East of the house which offers a games room & space to park 2 cars. A heated 40' x 38' barn featuring horse stalls, tack room, workshop, lean-to with access to the pasture. 3 large run-in shelters. A recently built 20' x 60' shed and 50' x 80' tarp structure. (id:37611)
Business
Business Type | Agriculture, Forestry, Fishing and Hunting, Agriculture, Forestry, Fishing and Hunting |
Business Sub Type | Horse farm, Hobby farm |
Property Details
MLS® Number | 1295367 |
Property Type | Agriculture |
Neigbourhood | Bonville |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Internet Access |
Easement | Unknown |
Farm Type | Animal |
Features | Acreage, Park Setting, Farm Setting |
Live Stock Type | Horse |
Parking Space Total | 10 |
Pool Type | Above Ground Pool |
Road Type | Paved Road |
Structure | Barn |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Oven - Built-in, Dishwasher, Hood Fan, Microwave, Stove |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Vinyl, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Acreage | Yes |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Septic System |
Size Irregular | 94 |
Size Total | 94 Ac |
Size Total Text | 94 Ac |
Zoning Description | Rural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 22'6'' x 12' | ||
Second Level | Bedroom | 10'9'' x 12'4'' | ||
Basement | Recreation Room | 22'8'' x 15'4'' | ||
Basement | Bedroom | 11'3'' x 11'1'' | ||
Basement | Utility Room | 20'6'' x 12'7'' | ||
Basement | Storage | 8'8'' x 8'4'' | ||
Basement | Storage | 17'7'' x 8'3'' | ||
Main Level | Kitchen | 23'5'' x 10'10'' | ||
Main Level | Living Room | 19'4'' x 12'10'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'5'' x 10' | ||
Other | Games Room | 29' x 19'5'' |
https://www.realtor.ca/real-estate/24483440/17620-mcphail-road-st-andrews-west-bonville
Interested?
Contact us for more information