14010 Groves Road Ingleside, Ontario K0C 1M0
$539,900
Welcome to your country oasis! Wake up, grab your coffee and catch the sunrise on your large wrap around back deck with gazebo overlooking 2.89 acres and a man-made pond. After, make your way through the French doors into large kitchen w/ ample cupboard and counter space, island w/ built in gas cooktop looking onto the dining room. Too cold to go outside? The serene living room with fireplace and charming pine ceilings is perfect to relax. Hobbyist will love the detached double garage (23 X40) w/ ample workspace. After a hard day’s work, unwind in the enclosed hot tub surrounded by wall to wall patio doors. The bungalow main level is complete with primary bedroom, full bath and laundry room. Lower level offers 2 additional bedrooms, large family/rec room & great storage space. This property features a large horseshoe driveway, 30 amp service & water connection in the backyard for RV connection & perfect for family/friend gatherings. View Multimedia link. Property Sold As Is Where Is (id:37611)
Property Details
MLS® Number | 1329344 |
Property Type | Single Family |
Neigbourhood | Ingleside |
Features | Acreage |
Parking Space Total | 20 |
Structure | Deck |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Freezer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Laminate, Vinyl |
Foundation Type | Wood |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage | |
Oversize | |
R V |
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 466 Ft ,4 In |
Size Frontage | 266 Ft ,2 In |
Size Irregular | 2.89 |
Size Total | 2.89 Ac |
Size Total Text | 2.89 Ac |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 14'11" x 16'5" | ||
Basement | Bedroom | 14'11" x 15'0" | ||
Basement | Bedroom | 14'11" x 11'8" | ||
Basement | Storage | 14'11" x 6'2" | ||
Basement | Storage | 10'3" x 5'5" | ||
Main Level | Kitchen | 19'5" x 14'11" | ||
Main Level | Living Room/fireplace | 14'11" x 19'5" | ||
Main Level | Primary Bedroom | 15'3" x 10'9" | ||
Main Level | Other | 11'5" x 3'6" | ||
Main Level | Full Bathroom | 11'5" x 7'2" | ||
Main Level | Laundry Room | 4'5" x 5'9" | ||
Main Level | Other | 15'3" x 13'9" |
https://www.realtor.ca/real-estate/25263454/14010-groves-road-ingleside-ingleside
Interested?
Contact us for more information