1357 Heron Road Ottawa, Ontario K1V 6A6
$2,650 Monthly
Location, Location, Location!! Enjoy living in this gorgeous, stylish, bright and fully updated home in the desirable Alta Vista neighbourhood. The layout of this side split home offers an amazing flow from the main level featuring an open concept Living/Dining area with refinished hardwood floors to the ceramic floored kitchen overlooking the patio and sprawling fenced backyard. The upper level offers 3 light-flooded and good sized bedrooms. The lower level features a secluded Family Room to entertain gatherings. Loads of updates include: Kitchen, Bathrooms, Roof, AC & Furnace. Interlock and retaining walls decorate the driveway/walkway and Triple glazed windows across the front and double on the back ensure a serene noise-free living. Fabulous location within Public and Catholic school catchment, easy access to Ottawa U and Carleton U with transit at the front door. This house can be ideal for a home-based business or a Daycare too! Book your viewing today and move in immediately. (id:37611)
Property Details
MLS® Number | 1221108 |
Property Type | Single Family |
Neigbourhood | Alta Vista |
Amenities Near By | Airport, Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Ceramic |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Land Amenities | Airport, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 62 Ft ,6 In |
Size Irregular | 62.5 Ft X 100 Ft |
Size Total Text | 62.5 Ft X 100 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'7" x 10'10" | ||
Second Level | Bedroom | 10'8" x 9'5" | ||
Basement | Laundry Room | |||
Lower Level | Family Room | 14'5" x 12'10" | ||
Lower Level | Bedroom | 14'5" x 9'6" | ||
Main Level | Living Room | 17'3" x 11'6" | ||
Main Level | Dining Room | 11'1" x 10'8" | ||
Main Level | Kitchen | 12'5" x 8'9" | ||
Main Level | Foyer | 12'5" x 7'3" |
https://www.realtor.ca/real-estate/22657404/1357-heron-road-ottawa-alta-vista
Interested?
Contact us for more information