1344 Diamond Street Clarence-Rockland, Ontario K4K 0H9
$689,900
MODEL HOME @ 1311 DIAMOND ST OPEN SUNDAY 2-4 PM.. An elevated lifestyle awaits in Rockland’s ‘Morris Village’ a master planned community under 30mins from Ottawa. ‘The Auckland’ is perfect for downsizers, retirees & 1st time buyers offering modern designer-curated one level living at an unbeatable price. Thoughtfully designed w/ attention to detail incl; spacious entry w/ walk-in coat closet. Flowing hardwood & ceramic floors. 9’ smooth ceilings, no popcorn! Glass interior railing. Open-concept floorplan & functional kitchen w/ quartz, walk-in pantry & island w/ seating. Two bedrooms incl. primary w/ ample room for your king size bed set. Inside entry from 2-car garage & main floor laundry are a must-have. Option to finish basement through builder. Situated on desirable walkout lot. High speed internet available. Photos an example from other projects by same designer & builder. Base price shown; this lot is subject to an additional premium for the desirable walkout lower level. (id:37611)
Property Details
MLS® Number | 1329137 |
Property Type | Single Family |
Neigbourhood | Morris Village |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Community Features | Family Oriented |
Easement | Sub Division Covenants |
Parking Space Total | 4 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco, Vinyl |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Open |
Land
Acreage | No |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 51 Ft |
Size Irregular | 51 Ft X 105 Ft |
Size Total Text | 51 Ft X 105 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | Measurements not available | ||
Main Level | Mud Room | 7'0" x 5'0" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 15'0" x 13'0" | ||
Main Level | Bedroom | 12'0" x 10'0" | ||
Main Level | Kitchen | 12'0" x 12'0" | ||
Main Level | Living Room | 16'0" x 9'0" | ||
Main Level | Dining Room | 16'0" x 9'0" | ||
Main Level | Pantry | 7'0" x 5'0" | ||
Main Level | Laundry Room | Measurements not available | ||
Other | Other | 12'0" x 10'0" |
https://www.realtor.ca/real-estate/25257442/1344-diamond-street-clarence-rockland-morris-village
Interested?
Contact us for more information