120 Frank Street Ottawa, Ontario K2P 0X2
$5,000 Monthly
Immaculate, stylish 3 bedroom, 3.5 bathroom home in the Golden Triangle. Option to rent furnished. The features on this top to bottom renovated home are endless: Heated concrete floors on main and lower level, large private deck, Level 2 Tesla charger station, high end bocsh appliances, ethernet connection in all rooms, Bell High speed internet (500M, up to 1G) included, Fibe TV and CraveTV included, 3 external cameras attached to an NVR system, designer hardware and lights, custom millwork throughout including closets and laundry cabinets, King size bed with side tables in master bedroom, bookcase in living room and clothing closet. The main floor offers an open concept layout with an amazing patio/deck off of the living room. The heated concrete floors are an amazing touch to an already impressive entertaining space. When renovating, high efficiency products was top of mind creating a quiet, comfortable environment. 24 hours notice on all showings. (id:37611)
Property Details
MLS® Number | 1334868 |
Property Type | Single Family |
Neigbourhood | Golden Triangle |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Balcony |
Parking Space Total | 1 |
Structure | Deck |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Furnished, Laundry - In Suite |
Appliances | Refrigerator, Cooktop, Dishwasher, Dryer, Freezer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1910 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Flooring Type | Hardwood, Tile, Other |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Open | |
Surfaced |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'2" x 12'6" | ||
Second Level | Bedroom | 12'10" x 9'1" | ||
Second Level | Bedroom | 12'7" x 9'3" | ||
Second Level | 3pc Ensuite Bath | 9'6" x 6'3" | ||
Second Level | 3pc Bathroom | 4'7" x 7'10" | ||
Lower Level | Family Room | 15'4" x 14'2" | ||
Lower Level | 3pc Bathroom | 6'5" x 5'10" | ||
Main Level | Living Room | 15'6" x 13'5" | ||
Main Level | Dining Room | 12'2" x 11'3" | ||
Main Level | Kitchen | 11'2" x 13'9" | ||
Main Level | Partial Bathroom | 4'11" x 4'0" | ||
Main Level | Other | 20'10" x 13'4" | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25412554/120-frank-street-ottawa-golden-triangle
Interested?
Contact us for more information