1170 Black Creek Road Ottawa, Ontario K0A 1V0
3 Bedroom
2 Bathroom
None
Forced Air
Acreage
$799,900
Don’t miss out on this one! A quiet cozy home located on approximately 43.8 acres of land within 20 minutes of downtown Ottawa. This home features 3 bedrooms, 2 bathrooms, with a den, loft, large dining area and is located just beside the proposed Tewin community (tewin.ca). Approximately 3 kms to the 417 highway at Boundary rd and the Amazon Fulfillment center. Zoned AG3 with various permitted usage. Only $799,900.00! Property is being sold "as is" - no warranties. Water iron/sulphur remover is included. Make this your home today! 24hr irrevocable on all offers (id:37611)
Property Details
MLS® Number | 1342714 |
Property Type | Single Family |
Neigbourhood | Edwards |
Communication Type | Cable Internet Access, Internet Access |
Easement | Unknown |
Features | Acreage, Gazebo |
Parking Space Total | 6 |
Structure | Barn, Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Block, Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 482 Ft ,8 In |
Size Irregular | 482.67 Ft X 0 Ft (irregular Lot) |
Size Total Text | 482.67 Ft X 0 Ft (irregular Lot) |
Zoning Description | Ag3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'3" x 10'6" | ||
Second Level | Bedroom | 11'5" x 10'5" | ||
Second Level | Bedroom | 10'6" x 8'9" | ||
Second Level | 4pc Bathroom | 11'1" x 10'10" | ||
Second Level | Loft | 17'1" x 11'6" | ||
Basement | Other | 22'3" x 20'0" | ||
Main Level | Dining Room | 17'4" x 14'2" | ||
Main Level | Kitchen | 12'0" x 6'7" | ||
Main Level | Den | 17'2" x 9'0" | ||
Main Level | Living Room | 14'1" x 11'6" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25615492/1170-black-creek-road-ottawa-edwards
Interested?
Contact us for more information