116 Wilhelmina Place Ottawa, Ontario K4M 0B4
$998,000
Gently lived in and still feeling new! This bright and expansive home offers 4 large bedrooms+2nd floor loft, 2.5 bathrooms and a partly finished basement. The modern exterior of the home will be the first thing you notice - as you walk through the front and you are greeted by the curved staircase you will know, this is the one! Finished in rich hardwood, the main floor offers formal living and dining rooms, a quiet den/ home office and a bright, tastefully upgraded kitchen, with walk-in pantry, that flows effortlessly into a cozy family room which is anchored by a gas fireplace. The second level is home to an extra large primary bedroom with 5pc ensuite and walk-in closet. Three spacious bedrooms + a highly functional loft (could be a 5th bedroom) and a full bathroom complete this level. The home also features a drywalled basement with bath rough-in, large deck, PVC fence, central ceiling speakers. Call today! (id:37611)
Property Details
MLS® Number | 1331439 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 6 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft ,3 In |
Size Frontage | 46 Ft ,9 In |
Size Irregular | 46.72 Ft X 108.26 Ft (irregular Lot) |
Size Total Text | 46.72 Ft X 108.26 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 22'0" x 15'0" | ||
Second Level | Bedroom | 10'6" x 12'4" | ||
Second Level | Bedroom | 12'6" x 13'6" | ||
Second Level | Bedroom | 11'10" x 12'0" | ||
Second Level | Loft | 10'2" x 11'6" | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 11'0" x 14'6" | ||
Main Level | Dining Room | 11'0" x 11'0" | ||
Main Level | Kitchen | 11'2" x 12'0" | ||
Main Level | Family Room | 11'8" x 17'2" | ||
Main Level | Den | 11'8" x 12'0" | ||
Main Level | Eating Area | 10'6" x 13'6" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25320960/116-wilhelmina-place-ottawa-riverside-south
Interested?
Contact us for more information