113 Buffalograss Crescent Ottawa, Ontario K2C 3H2
$1,900 Monthly
This beautiful modern Mattamy home is spacious and full of natural light . Features; Main level a foyer with entry to the garage, laundry room and powder room. The second level features open living space with dark oak hardwood floors. Open concept kitchen with granite countertops, stainless steel appliances and a breakfast bar. A beautiful balcony off living room. Enjoy BBQs on the balcony has an electrical outlet . The third level features two large bedrooms including a master bedroom with ensuite and a second bedroom with walkin closet and a full bathroom. Close to schools, parks, 416 Highway, public transit, shopping, nature trails and a recreation centre. Apply Now. (id:37611)
Property Details
MLS® Number | 1222628 |
Property Type | Single Family |
Neigbourhood | Half Moon Bay |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Balcony |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2017 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Size Depth | 44 Ft ,3 In |
Size Frontage | 26 Ft ,5 In |
Size Irregular | 26.41 Ft X 44.29 Ft |
Size Total Text | 26.41 Ft X 44.29 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
https://www.realtor.ca/real-estate/22706279/113-buffalograss-crescent-ottawa-half-moon-bay
Interested?
Contact us for more information