1103 Black Canary Drive Manotick, Ontario K4M 0A1
$3,450 Monthly
Craftsman style home on 2-acre lot in Manotick. The home offers space, luxury, geothermal green energy system and privacy. 3500 sqft 2 level home designed with 10 ft ceilings, crown moldings, 2-way fireplace & interior sound system. Natural light in entry through the transom windows showcases the French doors, gourmet kitchen and hardwood floors. French doors from dining room lead to an outdoor deck with a fireplace and private yard. The main floor has a large family room, home office and large laundry room. The kitchen has granite, marble island and floor to ceiling cabinets. 2nd level has 4 big bedrooms and 2 full baths. The master has a fireplace, walk-in closet, rain shower, wall jets and soaker tub. Top two floors (3500 sqft) are for rent unfurnished. Basement is a separate unit. There is a thermostat on every floor. Separate duct system on each flooring controlled separately. 3 zone geothermal furnace system. (id:37611)
Property Details
MLS® Number | 1313910 |
Property Type | Single Family |
Neigbourhood | Manotick Ridge Estates |
Amenities Near By | Golf Nearby, Public Transit, Recreation Nearby |
Features | Acreage, Balcony |
Parking Space Total | 10 |
Road Type | Paved Road |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer, Alarm System |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Cooling Type | Unknown |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 3 |
Flooring Type | Hardwood, Laminate, Tile |
Half Bath Total | 1 |
Heating Fuel | Other |
Heating Type | Forced Air, Ground Source Heat |
Stories Total | 2 |
Size Exterior | 3500 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | Yes |
Land Amenities | Golf Nearby, Public Transit, Recreation Nearby |
Sewer | Septic System |
Size Depth | 318 Ft ,3 In |
Size Frontage | 270 Ft ,8 In |
Size Irregular | 270.67 Ft X 318.24 Ft |
Size Total Text | 270.67 Ft X 318.24 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'8 x 11'11 | ||
Second Level | 5pc Ensuite Bath | 13'9 x 7'4 | ||
Second Level | Other | 11'2 x 7'4 | ||
Second Level | Bedroom | 14'11 x 9'11 | ||
Second Level | Bedroom | 13 ft | 13 ft x Measurements not available | |
Second Level | Bedroom | 12 ft | Measurements not available x 12 ft | |
Second Level | Full Bathroom | 12'3 x 7'5 | ||
Main Level | Kitchen | 17'8 x 9'2 | ||
Main Level | Dining Room | 17'5 x 13'3 | ||
Main Level | Eating Area | 9'2 x 8'5 | ||
Main Level | Living Room | 16'6 x 16'5 | ||
Main Level | Family Room | 19'8 x 13'5 | ||
Main Level | Den | 13'5 x 12'2 | ||
Main Level | Laundry Room | 11'3 x 8'9 | ||
Main Level | Partial Bathroom | 7'7 x 6'7 |
https://www.realtor.ca/real-estate/24892436/1103-black-canary-drive-manotick-manotick-ridge-estates
Interested?
Contact us for more information