101 Queen Street Unit#907 Ottawa, Ontario K1P 5C7
$3,100 Monthly
Ultimate life in the City at 101 Queen Street. Enjoy easy urban accessibility - arts, culture, business and government life. A spacious, elegant Condominium with North-Western views of Parliament Hill from your perfectly appointed apartment with floor to ceiling windows and private balcony. This unit boasts a large bedroom suite with gorgeous en-suite bath. The second bedroom makes the perfect study/ office and is central in the unit with trendy sliding glass walls. Fresh, newer design and fully upgraded during construction, with modern features and luxurious amenities, complete with an extra bedroom that can be privatized with gorgeous glass sliding doors. The building is a Modern landmark in Ottawa, boasting the perfect hybrid of welcoming comfort and 24 hour concierge/ security. The reResidence amenities include Concierge, Skylounge, Boardroom, Fitness Centre, Games Room, Houskeeping Services, Sauna, Theatre, Private Lounge (Some Services at additional cost). (id:37611)
Property Details
MLS® Number | 1358919 |
Property Type | Single Family |
Neigbourhood | Centretown |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Corner Site, Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Recreation Centre, Sauna, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Washer, Wine Fridge |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other, Concrete |
Fire Protection | Security |
Flooring Type | Hardwood, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0 Ft X 0 Ft |
Size Total Text | 0 Ft X 0 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 24'6" x 12'6" | ||
Main Level | Primary Bedroom | 11'10" x 10'0" | ||
Main Level | 5pc Ensuite Bath | 12'11" x 5'6" | ||
Main Level | Bedroom | 10'7" x 8'10" | ||
Main Level | 4pc Bathroom | 8'7" x 5'0" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Other | 9'10" x 6'2" |
https://www.realtor.ca/real-estate/26017888/101-queen-street-unit907-ottawa-centretown
Interested?
Contact us for more information